Channel | Station | Channel | Station | Channel | Station |
---|---|---|---|---|---|
2 | Food Network | 307 | Turner Classic Movies | 588 | MTV2 HD |
3 | 3 ABN | 308 | Game Show Network | 590 | Fox Sports 2 HD |
4 | Classic Arts | 311 | Olympic Channel | 592 | NBC Sports HD |
8 | ISN | 326 | OWN | 594 | Golf Channel HD |
9 | WGN America | 328 | Destination America | 627 | Chiller |
15 | WTBS | 329 | Discovery Kids | ||
16 | CNN | 330 | Military Channel | 600 | Cinemax |
17 | HLN | 331 | Investigation Discovery | 602 | More Max |
18 | Outdoor Channel HD | 332 | The Science Channel | 604 | Action Max |
20 | QVC | 340 | FYI | 606 | Thriller Max |
21 | Doscovery | 341 | Viceland | 610 | Encore Max |
22 | The Weather Channel | 342 | BBC America | ||
23 | MLB HD | 369 | Hallmark Movies & Mysteries | 614 | Starz Encore Classics |
24 | ESPN | 372 | Lifetime Movie Network | 616 | Stars Encore Suspense |
25 | ESPN 2 | 374 | Oxygen | 618 | Stars Encore In Black |
26 | USA | 380 | Women's Entertainment | 620 | Stars Encore Westerns |
27 | A&E | 387 | DIY | 622 | Stars Encore Family |
28 | Lifetime | 388 | Cooking Channel | 625 | Movie Plex |
29 | VH1 | 393 | EVINE | ||
30 | SYFY | 394 | Jewelry TV | 630 | HBO |
31 | Nickelodeon | 402 | ION | 632 | HBO Family |
32 | TNT | 405 | Universal Kids | 634 | HBO 2 |
33 | Hallmark | 409 | Teen Nick | 636 | HBO Signaure |
34 | Paramount | 410 | Nick Jr. | 638 | HBO Comedy |
35 | HGTV | 425 | C-SPAN | 639 | HBO Zone |
36 | Animal Planet | 426 | C-Span 2 | ||
37 | MTV | 427 | Fox Business | 650 | Showtime |
38 | TLC | 430 | RFD TV | 652 | Showtime 2 |
39 | Fox News | 438 | Longhorn Network | 654 | Showtime Showcase |
40 | Hallmark Movies& Mysteries | 441 | ESPN News | 656 | Showtime Extreme |
41 | FX | 442 | ESPN Classic | 658 | Showtime Next |
42 | To Be Announced | 445 | Golf Channel | 659 | Showtime Family |
47 | Big 10 | 447 | SEC Network | 660 | Showtime Women |
48 | NHL HD | 448 | Fox Sports 2 | 661 | Flix |
51 | Great American Country | 453 | FXX | ||
52 | CMT | 455 | NBC Sports | 550 | Stars HD |
54 | AMC | 457 | Fox Sports 1 | 670 | Starz |
55 | CNBC | 458 | Discovery Life | 672 | Starz Edge |
58 | TV Land | 460 | TVG | 674 | Starz Black |
62 | History Channel | 466 | MTV2 | 675 | Starz Cinema |
63 | Nat Geo | 467 | Nic Music | 676 | Starz Kids & Family |
64 | Travel Channel | 471 | MTV Classics | 677 | Starz Comedy |
65 | Nicktoons | 472 | Bet Soul | 680 | The Movie Channel |
66 | Comedy Central | 474 | Fuse | 682 | The Movie Channel 2 |
67 | Michiana Fox | 476 | Country Music Television | ||
69 | HSN | 480 | Trinity Broadcasting | ||
70 | The DW | 482 | EWTN | ||
96 | Light | 490 | Fox Movie Channel | ||
97 | WHME 4 | 491 | IFC | ||
98 | NASA | 500 | A&E HD | ||
99 | Info Channel | 502 | HGTV HD | ||
100 | Antenna TV | 504 | Food Network HD | ||
101 | WNDU 16 HD (NBC) | 506 | History HD | ||
102 | WSBT 22 HD (CBS) | 508 | Nat Geo HD | ||
103 | WCWW The CW25 | 510 | Discovery HD | ||
104 | WXMI 17 HD (FOX) | 511 | Motorotrend HD | ||
105 | WNIT 34 HD (PBS) | 512 | The Science Channel HD | ||
106 | Hero's & Icons | 514 | TLC HD | ||
107 | Hero's & Icons | 516 | Travel HD | ||
108 | WBND ABC57 HD | 518 | Lifetime Movies HD | ||
109 | MeTv | 520 | USA HD | ||
110 | WNIT 2 | 522 | Olympic Channel HD | ||
111 | Movies | 526 | SYFY HD | ||
112 | WHME 46 HD | 528 | Destination America HD | ||
113 | ION | 533 | Lifetime HD | ||
114 | Grit | 535 | FX HD | ||
115 | WSBT 22 Michiana FOX HD | 536 | Fox News HD | ||
116 | This West Michiana | 540 | Fox Sports 1 HD | ||
117 | This Michiana | 565 | DIY HD | ||
118 | Telmudo | 580 | Hallmark HD | ||
119 | Decades | 582 | FXX HD | ||
124 | ESPN HD | 584 | Cooking Channel HD | ||
125 | ESPN 2 HD | 586 | Nickelodeon HD |
DIGITAL CHANNEL LINE UP
|